Bangalore used car price report (Bengaluru)
Updated 21 November 2026 · read fresh from the whole market this morning
As of 21 November 2026, InspektAI is tracking 17,621 used cars for sale across Bengaluru, gathered from every major marketplace. A typical car sits at ₹6.9 lakh, with most between ₹1.8 lakh and ₹42 lakh. This report is rebuilt from live listings every morning, the numbers below are today's, not last quarter's.
How the whole market is priced
How the 17,621 asking prices in the typical range spread out; the orange bar holds the typical price.
Typical price by model
| Segment | Typical price | Listed |
|---|---|---|
| Volkswagen Polo | ₹5.2 lakh | 518 |
| Hyundai Creta | ₹10 lakh | 515 |
| Maruti Swift | ₹4.8 lakh | 474 |
| Honda City | ₹5.3 lakh | 399 |
| Tata Nexon | ₹7.9 lakh | 397 |
| Mahindra XUV500 | ₹8 lakh | 385 |
| Toyota Innova Crysta | ₹19.2 lakh | 370 |
| Hyundai i20 | ₹4.2 lakh | 356 |
| Hyundai Grand i10 | ₹4.2 lakh | 318 |
| Ford Ecosport | ₹5.9 lakh | 312 |
| Kia Seltos | ₹12 lakh | 297 |
| Maruti Baleno | ₹6 lakh | 275 |
| Toyota Fortuner | ₹27.5 lakh | 274 |
| Hyundai i10 | ₹2.6 lakh | 260 |
By fuel
| Segment | Typical price | Listed |
|---|---|---|
| Petrol | ₹5.9 lakh | 10,135 |
| Diesel | ₹9.2 lakh | 6,948 |
| Electric | ₹12.4 lakh | 327 |
| CNG | ₹6.2 lakh | 128 |
| Hybrid | ₹13.9 lakh | 118 |
By body type
Who's selling
Owner-direct
Typical ₹5.8 lakh.
Dealer
Typical ₹8 lakh.
How this is measured
Every figure here is read from cars publicly listed for sale in Bengaluru, de-duplicated across sources and refreshed each morning. "Typical" is the median; "most between" trims the cheapest and dearest few percent so a handful of outliers don't distort the picture. We hold facts only, make, model, year, price, kilometres, fuel, gearbox, owners, never a seller's photos or words. Free to cite with a link to this page.